Roadmap
Now — live in production
| Area | Status |
|---|---|
| Operator onboarding (invitation flow) | live |
| Streamer onboarding (Kick OAuth) | live |
| Campaign creation & management | live |
| Offer flow (apply / invite) | live |
| Deal negotiation (5-term counter-propose) | live |
| HTLC escrow — deposit, allocate, payout, refund | live |
| Delivery submission & operator review | live |
| Kick stream tracking (OAuth, webhooks, session data) | live |
| Trust Score — Channel Health pillar | live |
| KYC (document upload + manual review) | live |
| Streamer directory (Tier 1 / Tier 2, search) | live |
| Real-time notifications (Pusher) | live |
| Wallet address management | live |
Next — M3 / M4 completion
| Feature | Notes |
|---|---|
| Deal funding gate in negotiation (UC-12.8) | Per-term UI done; on-chain funding step not yet wired |
| Negotiation activity log (UC-12.9) | Not built |
| Operator dashboard home | KPI summary screen |
| Trust Score — Social & Track Record pillars | Channel Health only today |
| Streamer directory advanced filters | Viewer count, Trust Score range, language, GEO |
| Referral programme | Streamer referral links + earnings |
Later — V2 / V3
| Feature | Phase |
|---|---|
| Twitch OAuth + stream verification | V2 |
| Twitter/X scoring | V2 |
| Downloadable reports (PDF / CSV) | V2 |
| Dispute & arbitration system | V2 |
| Multi-currency payouts (BTC, ETH) | V2 |
| Operator provisioning API | V2 |
| Casino analytics dashboard | V3 |